| Company | PO Box | Address | Phone | Fax | Email | Web |
 |
 |
| ACCOUNTANTS/ACCOUNTING FIRMS |
| Baker Tilly Gomez | P.O. Box N-1991 | 28 Cumberland St | 356-4114 | 356-4125 | click here | click here |
| BDO Mann Judd | P.O. Box N-10144 | 3rd floor Ansbacher House | 325-6591 | 325-6592 | click here | click here |
| Ernst &_Young | P.O. Box N-3231 | One Montague Place, East Bay St | 502-6000 | | click here | click here |
| Grant Thornton Bahamas | P.O. Box N-8285 | Paje House, Marlborough St | 322-7516 | 322-7517 | click here | |
| KPMG | P.O. Box N-123 | 5th floor, Montague Sterling Centre | 393-2007 | 393-1772 | click here | click here |
| PricewaterhouseCoopers | P.O. Box N-3910 | East Hill Street | 302-5300 | 302-5350 | click here | click here |
| Sigma Management Bahamas | P.O. Box GT-2527 | Suite 307, Bay St | 322-2474 | 325-5179 | click here | |
| See also Audit & related services. |
 |
 |
| AIR CARGO/FREIGHT |
| Bahamasair | P.O. Box N-4881 | Lynden Pindling Airport | 377-5505 | 377-7409 | | click here |
| See also Courier service, Import & export services, Movers - packing & crating, Shipping companies and Trucking. |
 |
 |
| AIR-CONDITIONING/REFRIGERATION - EQUIPMENT & SERVICING |
| Master Technicians | P.O. Box SS-6326 | Village Road | 393-5310 | 393-8094 | click here | click here |
| Robin Hood | | | | | | |
| Taylor Industries Ltd | P.O. Box N-4806 | 111 Shirley Street | 322-8941 | 328-0453 | click here | click here |
 |
 |
| AIRLINES |
| Bahamasair | | Lynden Pindling Airport | 377-5505 | | | click here |
 |
 |
| ALUMINUM BUILDING SUPPLIES - MANUFACTURE |
| CBS_Bahamas/Commonwealth Bldg Supplies Ltd | SS-6268 | Robinson Road | 325-2505 | 325-1204 | click here | click here |
 |
 |
| AMBULANCE_SERVICES |
| National Emergency Medical Services | P.O. Box N-8200 | 3rd & West Terrace Centreville | 502-1400 | 323-7744 | | click here |
 |
 |
| APPLIANCES - SALES, SERVICE &_REPAIR |
| Master Technicians | P.O. Box SS-6326 | Village Road | 393-5310 | 393-8094 | | click here |
| Robin Hood | | | | | | |
| Taylor Industries Ltd | N-4806 | 111 Shirley Street | 322-8941 | 328-043 | click here | click here |
 |
 |
| ARCHITECTS |
| Alexiou & Associates Ltd | | | | | | |
| Island Industries (Bah) Ltd | P.O. Box SS-6260 | 120 Mackey Street | 394-7761/2 | 394-7829 | | click here |
| Pat Rahming & Associates | | | | | | |
 |
 |
| ATTORNEYS/NOTARIES PUBLIC |
| See Law firms. |
 |
 |
| AUDIO/VIDEO SYSTEMS |
| Master Technicians | P.O. Box SS-6326 | Village Road | 393-5310 | 393-8094 | | click here |
| Robin Hood | | | | | | |
| Satellite Bahamas | SS-19033 | Top of the Hill, Mackey St | 393-4200 | 393-4544 | click here | click here |
 |
 |
| AUDIT & RELATED SERVICES |
| Baker Tilly Gomez | P.O. Box N-1991 | 28 Cumberland St | 356-4114 | 356-4125 | click here | click here |
| Ernst &_Young | P.O. Box N-3231 | One Montague Place, East Bay St | 502-6000 | 502-6090 | click here | click here |
| Grant Thornton Bahamas | P.O. Box N-8285 | Paje House, Marlborough St | 322-7516 | 322-7517 | click here | |
| KPMG | P.O. Box N-123 | 5th floor, Montague Sterling Centre | 393-2007 | 393-1772 | click here | click here |
| PricewaterhouseCoopers | P.O. Box N-3910 | East Hill Street | 302-5300 | 302-5350 | click here | click here |
| Sigma Management Bahamas | P.O. Box GT-2527 | Suite 307, Bay St | 322-2474 | 325-5179 | click here | |
| See also Accountants/Accounting firms. |
 |
 |
| AUTOMOBILES - SALES, LEASING, PARTS & SERVICE |
| Executive Motors Ltd | P.O. Box SS-6385 | Auto Mall, Shirley St | 397-1700/322-6705/6 | | click here | |
 |
 |
| BANKS, FINANCIAL HOUSES & TRUST COMPANIES |
| Accuvest Fund Services Ltd | P.O. Box N-4822 | Old Fort Bldg #4 | 356-0956 | 356-0957 | click here | click here |
| Accuvest Ltd | NY 10017 | 100 Park Ave, Suite 1600 | 212-351-5041 | 212-880-6499 | | click here |
| Accuvest SA | | Chemin des Couleuvres 8B, 1295 Tannay, Switzerland | 41-22-960-7184 | 41-22-960-7185 | | click here |
| ATC Trustees (Bah) Ltd | P.O. Box CB-12399 | Providence House, Ground Floor, East Hill Street | 322-5316 | 322-4455 | click here | click here |
| Bank of The Bahamas Intl | | Claughton House, Shirley & Charlotte Street | 397-3000 | | click here | click here |
| Bank of Nova Scotia Trust Co (Bah) Ltd, The | P.O. Box N-3016 | Scotia House, 404 East Bay Street | 502-5700 | 326-0991 | click here | click here |
| Banque PrivÈe Edmond de Rothschild Ltd | P.O. Box SP-63948 | Lyford Financial Centre, Lyford Cay #2 | 702-8000 | | | click here |
| Banque SCS Alliance (Nas) Ltd | P.O. Box N-1724 | Alliance House, East Bay Street | 394-6161 | 394-6262 | click here | click here |
| BSI_Overseas (Bah) Ltd | P.O. Box N-7130 | Goodman's Bay Corporate Ctr, West Bay St & Seaview Dr | 502-2200 | 502-2300 | click here | click here |
| BSI Trust Corporation (Bah) Ltd | P.O. Box CB-10976 | Bayside Executive Park, West Bay Street | 502-2270 | 502-2310 | click here | click here |
| Butterfield Bank (Bah) Ltd | P.O. Box N-3242 | Montague Sterling Centre, East Bay Street | 393-8622 | 393-3772 | click here | click here |
| Butterfield Group | P.O. Box N-3242 | Montague Sterling Centre, East Bay Street | 393-8622 | 393-3772 | click here | click here |
| Central Bank of The Bahamas, The | P.O. Box N-4868 | Frederick Street | 322-2193 | 323-7795 | click here | click here |
| Credit Agricole Suisse (Bah) Private Bank | P.O. Box N-3015 | Goodman's Bay Corporate Centre | 502-8100 | 502-8166 | click here | click here |
| Credit Suisse (Bah) Ltd | P.O. Box N-4928 | The Bahamas Financial Centre, Shirley & Charlotte St | 356-8100 | 326-6589 | click here | click here |
| Dartley Bank & Trust Ltd | P.O. Box CB-13319 | West Bay Street, Cable Beach | 322-8663 | 322-4706 | click here | |
| Finter Bank & Trust | P.O. Box N-3744 | 2ND Floor Norfolk House, Frederick St | 356-6451 | 356-5818 | click here | click here |
| Hottinger Bank & Trust Ltd | P.O. Box CB-13012 | Lyfor Manor, West Bay St | 362-7000 | 362-7007 | click here | click here |
| J P Morgan Trust Co (Bah) Ltd | P.O. Box N-4899 | Bahamas Financial Centre, Shirley & Charlotte Sts | 326-5519 | 326-5520 | click here | click here |
| Lombard Odier Darier Hentsch Private Bank & Trust Ltd | P.O. Box N-4938 | Goodman's Bay Corporate Centre, West Bay St | 302-2100 | 302-2101 | click here | click here |
| Montaque Group, The | P.O. Box N-8303 | Centreville House, 2nd Terrace West | 356-6133 | 356-6144 | click here | click here |
| Pictet Bank & Trust Ltd | P.O. Box N-4837 | Bayside Executive Park, West Bay Street & Blake Rd | 302-2222 | 327-6610 | click here | click here |
| Private Trust Corp Ltd, The | P.O. Box N-65 | Charlotte House, Charlotte Street | 323-8574 | 326-8388 | click here | click here |
| Providence Advisors | P.O. Box AP-59223 | Goodman's Bay Corporate Centre, West Bay St | 328-7115/9 | 328-7129 | click here | click here |
| RBC Royal Bank of Canada | P.O. Box N-7549 | East Hill Street | 356-8656 | 328-7145 | click here | click here |
| Scotia Private Client Group | | | 502-5799 | | click here | click here |
| SG Hambros Bank & Trust (Bah) Ltd | P.O. Box N-7788 | West Bay Street | 302-5043 | 326-6709 | click here | click here |
| SG Private Banking (Bah) Ltd | P.O. Box N-7788 | West Bay Street | 302-5100 | 325-2346 | click here | click here |
| UBS (Bahamas) Ltd | P.O. Box N-7757 | UBS House, East Bay Street | 394-9300 | 394-9333 | click here | click here |
| UBS Trustees (Bahamas) Ltd | P.O. Box N-7757 | UBS House, East Bay Street | 394-9300 | 394-9333 | click here | click here |
 |
 |
| BEEPERS/PAGERS |
| BTC | P.O. Box N-3048 | John F Kennedy Drive | 225-5282 | 326-7474 | click here | click here |
 |
 |
| BOOKS &_MAGAZINES |
| Bahamas Investor, The | P.O. Box N-7513 | 51 Hawthorne Road | 323-5665 | 323-5728 | click here | click here |
| Dupuch Publications Etienne Dupuch Jr Publications Ltd | P.O. Box N-7513 | 51 Hawthorne Road | 323-5665 | 323-5728 | click here | click here |
| What-To-Do Freeport | P.O. Box N-7513 | 51 Hawthorne Road | 323-5665 | 323-5728 | click here | click here |
| See also Newspapers. |
 |
 |
| BROADCASTING |
| See Communications & broadcasting. |
 |
 |
| BROKERAGE SERVICES |
| Accuvest Fund Services Ltd | P.O. Box N-4822 | Old Fort Bldg #4 | 356-0956 | 356-0957 | click here | click here |
| Accuvest Ltd | NY 10017 | 100 Park Ave, Suite 1600 | 212-351-5041 | 212-880-6499 | | click here |
| Accuvest SA | | Chemin des Couleuvres 8B, 1295 Tannay, Switzerland | 41-22-960-7184 | 41-22-960-7185 | | click here |
| Berkeley (Bah) Ltd | P.O. Box SP-63893 | Building #4 Caves Village | 393-8395 | 394-6841 | click here | click here |
| Private Trust Corp Ltd, The | P.O. Box N-65 | Charlotte House, Charlotte Street | 323-8574 | 326-8388 | click here | click here |
 |
 |
| BUILDING CONTRACTORS/CONSTRUCTION |
| Bahamas Marine Construction | P.O. Box N-7512 | Mosko Building, Bay Street | 325-1654 | 326-5127 | click here | click here |
| Island Industries (Bah) Ltd | P.O. Box SS-6260 | 120 Mackey Street | 394-7761/2 | 394-7829 | | click here |
| John F Dunn & Assocs | P.O. Box N-7776 | Airport Industrial Park | 377-0129 | 377-0148 | click here | |
| Moskoís Group of Building Cos | P.O. Box N-641 | Bay Street & Victoria Avenue | 322-2571 | 325-2571 | click here | click here |
| Moskoís United Construction | P.O. Box N-641 | Bay Street & Victoria Avenue | 322-2571 | 325-2571 | click here | click here |
| Osprey Developers Co Ltd | P.O. Box N-1254 | 17 Montrose Avenue | 397-1060 | 397-1057 | click here | |
 |
 |
| BUILDING/CONSTRUCTION EQUIPMENT & SUPPLIES |
| CBS_Bahamas/Commonwealth Bldg Supplies Ltd | P.O. Box SS-6268 | Robinson Road | 325-2505 | 325-1204 | click here | click here |
| Island Industries (Bah) Ltd | P.O. Box SS-6260 | 120 Mackey Street | 394-7761/2 | 394-7829 | | click here |
| JBR Building Supplies Ltd | P.O. Box SS-5664 | Wulff Road | 393-0512 | 393-8013 | click here | click here |
| Mike's Stainless Steel Manufacturing Co. | | | | | | |
| NP Building Supplies | P.O. Box N-641 | Bay Street & Victoria Avenue | 322-2571 | 325-2571 | click here | click here |
| Tops Lumber & Plumbing | P.O. Box SS-5664 | Wilton Street | 325-3507 | 394-0642 | click here | click here |
| See also Hardware, Hurricane shutters, Paint supplies, Plumbing supplies and Tiles & supplies. |
 |
 |
| BUSINESS ADVISORY SERVICES |
| Bahamas Agricultural & Industrial Corp (BAIC) | | Levy Building, East Bay St | 322-3704 | 322-2123 | | click here |
| Bahamas Chamber of Commerce | P.O. Box N-665 | Shirley Street & Collins Avenue | 322-2145 | 322-4649 | click here | click here |
| BDO Mann Judd | P.O. Box N-10144 | 3rd floor Ansbacher House | 325-6591 | 325-6592 | click here | click here |
| Ernst &_Young | P.O. Box N-3231 | One Montague Place, East Bay Street | 502-6000 | 502-6090 | click here | click here |
| Grant Thornton Bahamas | P.O. Box N-8285 | Paje House, Marlborough St | 322-7516 | 322-7517 | click here | |
| Halsbury Chambers | P.O. Box N-979 | Halsbury Commercial Ctr, Suite 1 Village Road | 393-4551/5 | 393-4558 | click here | click here |
| KPMG | P.O. Box N-123 | 5th floor Montague Sterling Centre | 393-2007 | 393-1772 | click here | click here |
| PricewaterhouseCoopers | P.O. Box N-3910 | Providence House, East Hill Street | 302-5300 | 302-5350 | click here | click here |
| Veritas Consultants Ltd | P.O. Box CR-54090 | Church Street Plaza, 448 Shirley Street | 322-6741 | 322-6744 | click here | click here |
| See also Accountants/accounting firms; Banks, financial houses & trust companies; Corporate finance, management & advisory services; Investment advisory/asset management services and Law firms. |
 |
 |
| BUSINESS ORGANIZATIONS |
| Bahamas Chamber of Commerce | P.O. Box N-665 | Shirley Street & Collins Avenue | 322-2145 | 322-4649 | click here | click here |
 |
 |
| BUSINESS SYSTEMS CONSULTING, MANAGEMENT, TROUBLESHOOTING |
| Custom Computers Ltd | P.O. Box N-3243 | Island Traders Building East Bay St | 396-1100 | 396-1109 | click here | click here |
| IPBS (International Private Banking Systems) | | | | | | |
| KPMG | P.O. Box N-123 | 5th floor Montague Sterling Centre | 393-2007 | 393-1772 | | |
 |
 |
| CABLING_SYSTEMS |
| BGC Ltd | P.O. Box N-1836 | Suite A465 | 397-2400 | 397-2401 | click here | click here |
| Custom Computers Ltd | P.O. Box N-3243 | Island Traders Building East Bay St | 396-1100 | 396-1109 | click here | click here |
 |
 |
| CAMERAS &_ACCESSORIES |
| John Bull | P.O. Box N-3737 | 284 Bay Street | 302-2800 | 302-7600 | click here | click here |
 |
 |
| CAPTIVE INSURANCE |
| Prime Advisory Group | P.O. Box N-7776 | Blake Road Plaza, Unit 4 | 327-4401 | 327-4401 | click here | click here |
| See also Insurance. |
 |
 |
| CAR RENTAL COMPANIES |
| Avis | P.O. Box CB-13999 | 1 Cumberland Street | 326-6380 | 377-6966 | click here | click here |
| Budget | P.O. Box SS-6242 | Lynden Pindling Airport | 377-9000 | 377-7489 | click here | click here |
| See also Automobiles - Sales, Parts & Service. |
 |
 |
| CASINOS |
| Atlantis Paradise Island | | Paradise Island | | | | |
| Wyndham Nassau Resort & Crystal Palace Casino | | Cable Beach | | | | |
 |
 |
| CELLULAR PHONES/SERVICE |
| BTC | P.O. Box N-3048 | John F Kennedy Drive | 225-5282 | 326-7474 | click here | click here |
 |
 |
| CHARTERED ACCOUNTANTS |
| See Accountants/accointing firms and Audit & related services |
 |
 |
| COMMUNICATIONS & BROADCASTING |
| BGC Ltd | P.O. Box N-1836 | Suite A465 | 397-2400 | 397-2401 | click here | click here |
| BTC | P.O. Box N-3048 | John F Kennedy Drive | 225-5282 | 326-7474 | click here | click here |
| 100 Jamz | P.O. Box N-3207 | Shirley Street & School Lane | 328-4771 | 356-5343 | click here | click here |
| Satellite Bahamas | P.O. Box SS-19033 | Mackey Street | 393-4200 | 393-4544 | click here | click here |
| See also Books & magazines, Internet services and Newspapers. |
 |
 |
| COMMODITIES |
| Berkeley (Bah) Ltd | P.O. Box SP-63893 | Building 4 Caves Village, West Bay St | 327-4575 | 327-5242 | click here | click here |
 |
 |
| COMPANY INCORPORATION &_MANAGEMENT |
| ATC Trustees (Bah) Ltd | P.O. Box CB-12399 | Providence House, East Hill Street | 322-5316 | 322-4455 | click here | click here |
| Bank Of The Bahamas Intl | | Claughton House, Shirley & Charlotte Street | 397-3000 | | | click here |
| Bank of Nova Scotia Trust Co (Bah) Ltd, The | P.O. Box N-3016 | Scotia House, 404 East Bay Street | 502-5700 | 326-0991 | click here | click here |
| BDO Mann Judd | P.O. Box N-10144 | 3rd floor Ansbacher House | 325-6591 | 325-6592 | click here | click here |
| Bostwick & Bostwick | P.O. Box N-1605 | 50 George Street | 322-2038/9 | 328-2521 | click here | |
| Chancellors Chambers | P.O. Box N-4589 | Samana Hill, #4 Village Road North | 394-1823 | 394-1824 | click here | click here |
| Chilcott Chambers | P.O. Box SP-60737 | 131 Shirley Street | 325-6834/325-6785 | 325-7450 | | |
| Chilcott Corporate Services Ltd | P.O. Box SP-60737 | 131 Shirley Street | 325-6834/325-6785 | 325-7450 | | |
| Cottis Law | P.O. Box AP-59223 | Caves Professional Ctr, West Bay St & Blake Road | 327-0863 | 327-0865 | click here | click here |
| Dartley Bank & Trust Ltd | P.O. Box CB-13319 | West Bay Street, Cable Beach | 322-8663 | 322-4706 | click here | |
| Davis & Co | P.O. Box N-7940 | 700 East Bay Street | 502-2950 | | click here | click here |
| Desmond Edwards & Co | P.O. Box N-3334 | 25 Shirley Park Ave | 326-0212 | 326-0212 | | click here |
| Glinton Sweeting O'Brien | P.O. Box N-492 | 303 Shirley Street | 328-3500 | 328-8008 | | click here |
| Grant Thornton Bahamas | P.O. Box N-8285 | Paje House, Marlborough St | 322-7516 | 322-7517 | click here | |
| GSO Corporate Services Ltd | P.O. Box N-492 | 303 Shirley Street | 328-3500 | 328-8008 | | click here |
| Halsbury Chambers | P.O. Box N-979 | Halsbury Commercial Ctr, Village Road | 393-4551 | 393-4558 | click here | click here |
| Hottinger Bank & Trust Ltd | P.O. Box CB-13012 | Lyford Manor, West Bay St | 362-7000 | 362-7007 | click here | click here |
| IPG Administration Ltd | P.O. Box N-3924 | | 677-8700 | 677-8701 | click here | click here |
| J P Morgan Trust Co (Bah) Ltd | P.O. Box N-4899 | Bahamas Financial Ctr, Shirley & Charlotte Sts | 326-5519 | 326-5520 | click here | click here |
| KPMG | P.O. Box N-123 | Montague Sterling Centre | 393-2007 | 393-1772 | | |
| Lockhart & Co | P.O. Box N-8615 | #35 Bueno Retiro Road off Shirley St | 322-1282/4 | 356-3371 | click here | click here |
| McKinney Bancroft & Hughes | P.O. Box N-3937 | Mareva House, 4 George Street | 322-4195/9 | 328-2520 | click here | |
| Miriam J Curling & Co | P.O. Box N-8669 | Norfolk House Annex, Frederick & Mackey Sts | 325-6423 | 322-4288 | click here | |
| Montaque Group, The | P.O. Box N-8303 | Centreville House, 2nd Terrace West | 356-6133 | 356-6144 | click here | click here |
| Munroe & Associates | P.O. Box N-8332 | Gold Circle House, 4th Floor East Bay St | 394-8888 | 394-2900 | click here | |
| Octogone Fund Management Ltd | P.O. Box SP-63157 | Old Fort Bay, Bldg #3 | 362-4995 | 362-4996 | click here | |
| PricewaterhouseCoopers | P.O. Box N-3910 | Providence House, East Hill St | 302-5300 | 302-5350 | click here | click here |
| Private Trust Corp Ltd, The | P.O. Box N-65 | Charlotte House, Charlotte Street | 323-8574 | 326-8388 | click here | click here |
| Scotia Private Client Group | | | 502-5799 | | click here | click here |
| Sigma Management Bahamas | P.O. Box GT-2527 | British Colonial Ctr of Commerce Bay st | 322-2474 | 325-5179 | click here | |
| See also Accountants/accounting firms; Banks, financial houses & trust companies; Corporate finance, management & advisory services; Investment advisory/asset management services and Law firms. |
 |
 |
| COMPUTERS - SALES, SERVICE & SUPPLIES |
| Custom Computers Ltd | P.O. Box N-3243 | Island Traders Building East Bay St | 396-1100 | 396-1109 | click here | click here |
| Electrojack | P.O. Box N-7442 | Town Centre Mall, Blue Hill Road | 356-6206 | 356-5971 | click here | |
| Incredible Cyberjack | P.O. Box N-7442 | Mall at Marathon, Robinson Road | 394-6254 | 394-6211 | click here | |
 |
 |
| CONCIERGE SERVICES |
| Platinum Pineapple | | | | | | |
 |
 |
| CONCRETE - READY-MIXED |
| NP_Building Supplies | P.O. Box N-641 | Bay Street & Victoria Avenue | 322-2571 | 325-2571 | click here | click here |
 |
 |
| CONSTRUCTION COMPANIES |
| See Building contractors/construction. |
 |
 |
| CONSTRUCTION MANAGEMENT |
| CSB Consultants Ltd | P.O. Box N-3329 | 10 Edmond Street | 325-7869 | 325-7209 | click here | click here |
| John F Dunn & Assocs | P.O. Box N-7776 | Airport Industrial Park | 377-0129 | 377-0148 | click here | |
| Veritas Consultants Ltd | P.O. Box CR-54090 | Church Street Plaza, 448 Shirley Street | 322-6741 | 322-6744 | click here | click here |
 |
 |
| COPIERS - SALES, SUPPLIES & SERVICE |
| Custom Computers Ltd | P.O. Box N-3243 | Island Traders Building East Bay St | 396-1100 | 396-1109 | click here | click here |
 |
 |
| CORPORATE FINANCE, MANAGEMENT & ADVISORY SERVICES |
| Accuvest Fund Services Ltd | P.O. Box N-4822 | Old Fort Bldg #4 | 356-0956 | 356-0957 | click here | click here |
| Accuvest Ltd | NY 10017 | 100 Park Ave, Suite 1600 | 212-351-5041 | 212-880-6499 | | click here |
| Accuvest SA | | Chemin des Couleuvres 8B, 1295 Tannay, Switzerland | 41-22-960-7184 | 41-22-960-7185 | | click here |
| ATC Trustees (Bah) Ltd | P.O. Box CB-12399 | Providence House, East Hill Street | 322-5316 | 322-4455 | click here | click here |
| Bank of the Bahamas Intl | | Claughton House, Shirley & Charlotte Street | 397-3000 | | | click here |
| Bank of Nova Scotia Trust Co (Bah) Ltd, The | P.O. Box N-3016 | Scotia House, 404 East Bay Street | 502-5700 | 326-0991 | click here | click here |
| Banque PrivÈe Edmond de Rothschild Ltd | P.O. Box SP-63948 | Lyford Financial Centre, Lyford Cay #2 | 702-8000 | | | click here |
| Banque SCS Alliance (Nas) Ltd | P.O. Box N-1724 | Alliance House, East Bay Street | 394-6161 | 394-6262 | click here | click here |
| BDO Mann Judd | P.O. Box N-10144 | 3rd floor Ansbacher House | 325-6591 | 325-6592 | click here | click here |
| BSI_Overseas (Bah) Ltd | P.O. Box N-7130 | Goodman's Bay Corporate Ctr, West Bay St & Seaview Dr | 502-2200 | 502-2300 | click here | click here |
| BSI_Trust Corporation (Bah) Ltd | P.O. Box CB-10976 | Bayside Executive Park, West Bay Street | 502-2270 | 502-2310 | click here | click here |
| Butterfield Bank (Bah) Ltd | P.O. Box N-3242 | Montague Sterling Centre, East Bay Street | 393-8622 | 393-3772 | click here | click here |
| Butterfield Group | P.O. Box N-3242 | Montague Sterling Centre, East Bay Street | 393-8622 | 393-3772 | click here | click here |
| Chancellors Chambers | P.O. Box N-4589 | Samana Hill, #4 Village Road North | 394-1823 | 394-1824 | click here | click here |
| Chilcott Chambers | P.O. Box SP-60737 | 131 Shirley Street | 325-6834/325-6785 | 325-7450 | | |
| Chilcott Corporate Services Ltd | P.O. Box SP-60737 | 131 Shirley Street | 325-6834/325-6785 | 325-7450 | | |
| Credit Agricole Suisse (Bah) Private Bank | P.O. Box N-3015 | Goodman's Bay Corporate Centre | 502-8100 | 502-8166 | click here | click here |
| Credit Suisse (Bah) Ltd | P.O. Box N-4928 | The Bahamas Financial Centre, Shirley & Charlotte St | 356-8100 | 326-6589 | click here | click here |
| Dartley Bank & Trust Ltd | P.O. Box CB-13319 | West Bay Street, Cable Beach | 322-8663 | 322-4706 | click here | |
| Ernst &_Young | P.O. Box N-3231 | One Montague Place, East Bay Street | 502-6000 | 502-6090 | click here | click here |
| Finter Bank & Trust (Bah) Ltd | P.O. Box N-3744 | 2ND Floor Norfolk House, Frederick St | 356-6451 | 356-5818 | click here | click here |
| Glinton Sweeting O'Brien | P.O. Box N-492 | 303 Shirley Street | 328-3500 | 328-8008 | | click here |
| Grant Thornton Bahamas | P.O. Box N-8285 | Paje House, Marlborough St | 322-7516 | 322-7517 | click here | |
| GSO Corporate Services Ltd | P.O. Box N-492 | 303 Shirley Street | 328-3500 | 328-8008 | | |
| Hottinger Bank & Trust Ltd | P.O. Box CB-13012 | Lyford Manor, West Bay St | 362-7000 | 362-7007 | click here | click here |
| IPG Administration Ltd | P.O. Box N-3924 | | 677-8700 | 677-8701 | click here | click here |
| J P Morgan Trust Co (Bah) Ltd | P.O. Box N-4899 | Bahamas Financial Ctr, Shirley & Charlotte Sts | 326-5519 | 326-5520 | click here | click here |
| KPMG | P.O. Box N-123 | Montague Sterling Centre | 393-2007 | 393-1772 | click here | click here |
| Lombard Odier Darier Hentsch Private Bank & Trust Ltd | P.O. Box N-4938 | Goodman's Bay Corporate Centre, West Bay St | 302-2100 | 302-2101 | click here | click here |
| Montaque Group, The Montaque Securities Intl | P.O. Box N-8303 | Centreville House, 2nd Terrace West | 356-6133 | 356-6144 | click here | click here |
| Pictet Bank & Trust Ltd | P.O. Box N-4837 | Bayside Executive Park, West Bay Street & Blake Rd | 302-2222 | 327-6610 | click here | click here |
| PricewaterhouseCoopers | P.O. Box N-3910 | Providence House, East Hill St | 302-5300 | 302-5350 | click here | click here |
| Private Trust Corp Ltd, The | P.O. Box N-65 | Charlotte House, Charlotte Street | 323-8574 | 326-8388 | click here | click here |
| Providence Advisors | P.O. Box AP-59223 | Goodman's Bay Corporate Centre, West Bay St | 328-7115/9 | 328-7129 | click here | click here |
| RBC Royal Bank of Canada | P.O. Box N-7549 | East Hill Street | 356-8656 | 328-7145 | click here | click here |
| Scotia Private Client Group | | | 502-5799 | | click here | click here |
| SG Hambros Bank & Trust (Bah) Ltd | P.O. Box N-7788 | West Bay Street | 302-5043 | 326-6709 | click here | click here |
| SG Private Banking (Bah) Ltd | P.O. Box N-7788 | West Bay Street | 302-5100 | 325-2346 | click here | click here |
| UBS (Bahamas) Ltd | P.O. Box N-7757 | UBS House, East Bay Street | 394-9300 | 394-9333 | click here | click here |
| UBS Trustees (Bahamas) Ltd | P.O. Box N-7757 | UBS House, East Bay Street | 394-9300 | 394-9333 | click here | click here |
| See also Law firms. |
 |
 |
| COSMETICS &_SKINCARE |
| John Bull | P.O. Box N-3737 | 284 Bay Street | 302-2800 | 302-7600 | click here | click here |
 |
 |
| DEBT COLLECTION AGENCY |
| Apex Management Services | | | | | | |
 |
 |
| DOCUMENT MANAGEMENT |
| Custom Computers Ltd | P.O. Box N-3243 | Island Traders Building East Bay St | 396-1100 | 396-1109 | click here | click here |
 |
 |
| DOLPHIN PROGRAMME |
| Atlantis Paradise Island | | | | | | |
| Dolphin Cay | | | | | | |
 |
 |
| DRY CLEANING & LAUNDRY SERVICES |
| Superwash | P.O. Box N-1718 | Robinson Road & Eighth Street | 323-6726 | 356-3885 | click here | |
 |
 |
| ELECTRICAL_CONTRACTORS/EQUIPMENT - SUPPLIES & REPAIRS |
| Taylor Industries Ltd | P.O. Box N-4806 | 111 Shirley Street | 322-8941 | 328-043 | click here | click here |
 |
 |
| ELECTRONICS |
| Custom Computers Ltd | P.O. Box N-3243 | Island Traders Building East Bay St | 396-1100 | 396-1109 | click here | click here |
| Electrojack | P.O. Box N-7442 | Town Centre Mall, Blue Hill Road | 356-6206 | 356-5971 | click here | |
| Incredible Cyberjack | P.O. Box N-7442 | Mall at Marathon, Robinson Road | 394-6254 | 394-6211 | | |
| Master Technicians | P.O. Box SS-6326 | Village Road | 393-5310 | 393-8094 | click here | click here |
| Robin Hood | | | | | | |
| Satellite Bahamas | P.O. Box SS-19033 | Mackey Street | 393-4200 | 393-4544 | click here | click here |
| Taylor Industries Ltd | P.O. Box N-4806 | 111 Shirley Street | 322-8941 | 328-043 | click here | click here |
 |
 |
| ENGINEERS/CONSULTANTS |
| Bahamas Marine Construction | P.O. Box N-7512 | Mosko Building, Bay Street | 325-1654 | 326-5127 | click here | click here |
| CSB Consultants Ltd | P.O. Box N-3329 | 10 Edmond Street | 325-7869 | 325-7209 | click here | click here |
| Island Industries (Bah) Ltd | P.O. Box SS-6260 | 120 Mackey Street | 394-7761/2 | 394-7829 | | click here |
| Moskoís Group of Building Cos | P.O. Box N-641 | Bay Street & Victoria Avenue | 322-2571 | 325-2571 | click here | click here |
| Moskoís United Construction Co Ltd | P.O. Box N-641 | Bay Street & Victoria Avenue | 322-2571 | 325-2571 | click here | click here |
 |
 |
| ESTATE_PLANNING |
| Bank of the Bahamas Intl | | | | | | |
| Broughton Cartwright | | | | | | |
| Butterfield Bank (Bah) Ltd | P.O. Box N-3242 | Montague Sterling Centre, East Bay Street | 393-8622 | 393-3772 | click here | click here |
| Butterfield Group | P.O. Box N-3242 | Montague Sterling Centre, East Bay Street | 393-8622 | 393-3772 | click here | click here |
| Chancellors Chambers | P.O. Box N-4589 | Samana Hill, #4 Village Road North | 394-1823 | 394-1824 | click here | click here |
| Davis & Co | | | | | | |
| Lockhart & Co | P.O. Box N-8615 | #35 Bueno Retiro Road off Shirley St | 322-1282/4 | 356-3371 | click here | click here |
| Montaque Group, The | P.O. Box N-8303 | Centreville House, 2nd Terrace West | 356-6133 | 356-6144 | click here | click here |
| Munroe & Associates | | | | | | |
| Octogone Fund Management Ltd | P.O. Box SP-63157 | Old Fort Bay, Bldg #3 | 362-4995 | 362-4996 | click here | |
